| Westhoughton 2006 |
| League/Hamer Cup |
| Bowling Averages (up to & inc. 6th Aug 2006) |
| Name | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Econ | S R | Av | |
| S | Joshi | 13 | 1 | 4 | 49 | 4-49 | 4-49 | 3.77 | 19.50 | 12.25 | ||||
| A | Gaskell | 13 | 2 | 4 | 63 | 4-63 | 4-63 | 4.85 | 19.50 | 15.75 | ||||
| M | Woods | 11 | 2 | 2 | 47 | 1 | 7 | 2-14 | 2-14 | 4.27 | 33.00 | 23.50 | ||
| I | Imam | 137.1 | 20 | 19 | 451 | 5-67 | 5-67 | 1 | 3.29 | 43.32 | 23.74 | |||
| R | Emrit | 159 | 26 | 23 | 623 | 6 | 1 | 5-37 | 5-37 | 2 | 3.92 | 41.48 | 27.09 | |
| S | Parker | 17 | 3 | 2 | 63 | 1-22 | 1-22 | 3.71 | 51.00 | 31.50 | ||||
| P | Hart | 155 | 15 | 24 | 767 | 1 | 17 | 5-92 | 5-92 | 1 | 4.95 | 38.75 | 31.96 | |
| M | Patel | 188.2 | 21 | 30 | 998 | 6 | 85 | 4-90 | 4-90 | 5.30 | 37.67 | 33.27 | ||
| J | Burrows | 25 | 0 | 4 | 137 | 3 | 4 | 4-50 | 4-50 | 5.48 | 37.50 | 34.25 | ||
| A | Coates | 24 | 3 | 2 | 104 | 3 | 2 | 2-50 | 2-50 | 4.33 | 72.00 | 52.00 | ||
| A | Bashir | 17.5 | 4 | 1 | 57 | 1-57 | 1-57 | 3.20 | 107.00 | 57.00 | ||||
| F | Butt | 18 | 1 | 1 | 72 | 1 | 1-72 | 1-72 | 4.00 | 108.00 | 72.00 | |||
| T | Ahmed | 27.5 | 0 | 2 | 177 | 1-37 | 1-37 | 6.36 | 83.50 | 88.50 | ||||
| S | Anwar | 23 | 5 | 1 | 94 | 1-94 | 1-94 | 4.09 | 138.00 | 94.00 | ||||
| M | Atherton | 8 | 0 | 0 | 53 | 0-0 | 0-0 | 6.63 | ----- | ----- | ||||
| A | Pindoria | 3 | 0 | 0 | 16 | 0-0 | 0-0 | 5.33 | ----- | ----- | ||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |