| Westhoughton 2006 |
| League/Hamer Cup |
| Batting Averages (up to & inc. 6th Aug 2006) |
| Name | Mch | Inn | N O | Mins | Balls | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| A | Bashir | 1 | 1 | 0 | 120 | 116 | 82 | 82 | 1 | 14 | 4.24 | 82.00 | ||
| R | Emrit | 10 | 10 | 1 | 497 | 378 | 397 | 113 | 1 | 2 | 11 | 53 | 6.30 | 44.11 |
| I | Pilkington | 20 | 20 | 0 | 1499 | 1300 | 804 | 101 | 1 | 5 | 7 | 115 | 3.71 | 40.20 |
| S | Joshi | 1 | 1 | 0 | 26 | 25 | 34 | 34 | 5 | 8.16 | 34.00 | |||
| A | Coates | 17 | 17 | 2 | 655 | 542 | 453 | 129* | 1 | 2 | 9 | 61 | 5.01 | 30.20 |
| M | Atherton | 15 | 13 | 2 | 434 | 388 | 297 | 75* | 2 | 11 | 33 | 4.59 | 27.00 | |
| P | Atherton | 6 | 5 | 0 | 268 | 239 | 126 | 46 | 1 | 17 | 3.16 | 25.20 | ||
| M | Patel | 20 | 17 | 4 | 506 | 479 | 314 | 81 | 2 | 4 | 37 | 3.93 | 24.15 | |
| S | Parker | 20 | 20 | 1 | 777 | 640 | 407 | 107 | 1 | 1 | 9 | 53 | 3.82 | 21.42 |
| S | Lucas | 16 | 10 | 9 | 32 | 21 | 20 | 7* | 1 | 5.71 | 20.00 | |||
| A | Gaskell | 4 | 3 | 0 | 108 | 90 | 59 | 40 | 2 | 4 | 3.93 | 19.67 | ||
| I | Imam | 6 | 6 | 1 | 124 | 97 | 76 | 31* | 1 | 11 | 4.70 | 15.20 | ||
| A | Pindoria | 20 | 15 | 3 | 323 | 267 | 171 | 53* | 1 | 1 | 14 | 3.84 | 14.25 | |
| P | Hart | 17 | 13 | 0 | 208 | 188 | 138 | 45 | 4 | 12 | 4.40 | 10.62 | ||
| J | Burrows | 5 | 3 | 0 | 42 | 42 | 31 | 15 | 4 | 4.43 | 10.33 | |||
| P | Wilcox | 11 | 5 | 4 | 34 | 25 | 10 | 7* | 2.40 | 10.00 | ||||
| S | Anwar | 1 | 1 | 0 | 11 | 11 | 8 | 8 | 2 | 4.36 | 8.00 | |||
| R | Houghton | 5 | 3 | 1 | 43 | 30 | 12 | 10 | 2 | 2.40 | 6.00 | |||
| I | Puda | 10 | 8 | 0 | 65 | 56 | 44 | 13 | 2 | 1 | 4.71 | 5.50 | ||
| T | Ahmed | 7 | 4 | 1 | 38 | 28 | 16 | 15 | 1 | 3.43 | 5.33 | |||
| M | Entwistle | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 1.00 | 1.00 | ||||
| M | Woods | 2 | 2 | 0 | 6 | 3 | 1 | 1 | 2.00 | 0.50 | ||||
| M | Hodgkiss | 2 | 1 | 1 | 20 | 13 | 10 | 10* | 4.62 | ---- | ||||
| R | Brown | 1 | 1 | 1 | 8 | 4 | 7 | 7* | 1 | 10.50 | ---- | |||
| F | Butt | 1 | 1 | 1 | 6 | 5 | 0 | 0* | 0.00 | ---- | ||||
| N | Blair | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Average | ||||||||||||||
| Produced by Cricket Statistics for Windows |